Cache
86
Total calls
55.26 ms
Total time
85
Total reads
1
Total writes
0
Total deletes
84
Total hits
1
Total misses
98.82 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 84
Metrics
84
Calls
55.22 ms
Time
84
Reads
0
Writes
0
Deletes
84
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.31 ms | getItem() |
|
2 | 0.34 ms | getItem() |
|
3 | 1.88 ms | getItem() |
|
4 | 0.30 ms | getItem() |
|
5 | 1.46 ms | getItem() |
|
6 | 0.22 ms | getItem() |
|
7 | 1.77 ms | getItem() |
|
8 | 0.30 ms | getItem() |
|
9 | 0.46 ms | getItem() |
|
10 | 0.31 ms | getItem() |
|
11 | 0.42 ms | getItem() |
|
12 | 0.27 ms | getItem() |
|
13 | 1.25 ms | getItem() |
|
14 | 4.45 ms | getItem() |
|
15 | 0.44 ms | getItem() |
|
16 | 0.28 ms | getItem() |
|
17 | 1.11 ms | getItem() |
|
18 | 0.28 ms | getItem() |
|
19 | 0.41 ms | getItem() |
|
20 | 0.30 ms | getItem() |
|
21 | 0.48 ms | getItem() |
|
22 | 0.29 ms | getItem() |
|
23 | 0.95 ms | getItem() |
|
24 | 0.28 ms | getItem() |
|
25 | 1.95 ms | getItem() |
|
26 | 0.29 ms | getItem() |
|
27 | 4.45 ms | getItem() |
|
28 | 0.33 ms | getItem() |
|
29 | 0.40 ms | getItem() |
|
30 | 0.55 ms | getItem() |
|
31 | 0.48 ms | getItem() |
|
32 | 0.28 ms | getItem() |
|
33 | 0.40 ms | getItem() |
|
34 | 9.62 ms | getItem() |
|
35 | 0.49 ms | getItem() |
|
36 | 0.29 ms | getItem() |
|
37 | 0.37 ms | getItem() |
|
38 | 0.29 ms | getItem() |
|
39 | 0.40 ms | getItem() |
|
40 | 0.28 ms | getItem() |
|
41 | 0.42 ms | getItem() |
|
42 | 0.29 ms | getItem() |
|
43 | 0.44 ms | getItem() |
|
44 | 0.28 ms | getItem() |
|
45 | 0.43 ms | getItem() |
|
46 | 0.31 ms | getItem() |
|
47 | 0.38 ms | getItem() |
|
48 | 0.27 ms | getItem() |
|
49 | 0.40 ms | getItem() |
|
50 | 0.34 ms | getItem() |
|
51 | 0.43 ms | getItem() |
|
52 | 0.29 ms | getItem() |
|
53 | 0.39 ms | getItem() |
|
54 | 0.31 ms | getItem() |
|
55 | 0.44 ms | getItem() |
|
56 | 0.29 ms | getItem() |
|
57 | 0.39 ms | getItem() |
|
58 | 0.28 ms | getItem() |
|
59 | 0.38 ms | getItem() |
|
60 | 0.28 ms | getItem() |
|
61 | 0.40 ms | getItem() |
|
62 | 0.28 ms | getItem() |
|
63 | 0.48 ms | getItem() |
|
64 | 0.31 ms | getItem() |
|
65 | 0.43 ms | getItem() |
|
66 | 0.27 ms | getItem() |
|
67 | 0.43 ms | getItem() |
|
68 | 0.33 ms | getItem() |
|
69 | 0.41 ms | getItem() |
|
70 | 0.27 ms | getItem() |
|
71 | 0.44 ms | getItem() |
|
72 | 0.27 ms | getItem() |
|
73 | 0.35 ms | getItem() |
|
74 | 0.37 ms | getItem() |
|
75 | 0.36 ms | getItem() |
|
76 | 0.32 ms | getItem() |
|
77 | 0.40 ms | getItem() |
|
78 | 0.34 ms | getItem() |
|
79 | 0.36 ms | getItem() |
|
80 | 0.26 ms | getItem() |
|
81 | 0.37 ms | getItem() |
|
82 | 0.32 ms | getItem() |
|
83 | 0.63 ms | getItem() |
|
84 | 0.33 ms | getItem() |
|
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 2
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.