Cache
74
Total calls
23.63 ms
Total time
71
Total reads
3
Total writes
0
Total deletes
68
Total hits
3
Total misses
95.77 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 68
Metrics
68
Calls
23.54 ms
Time
68
Reads
0
Writes
0
Deletes
68
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.32 ms | getItem() | [ "App%5CController%5CDefaultController" => true ] |
2 | 0.29 ms | getItem() | [ "[C]App%5CController%5CDefaultController" => true ] |
3 | 0.56 ms | getItem() | [ "App%5CController%5CDefaultController%23actualites" => true ] |
4 | 0.24 ms | getItem() | [ "[C]App%5CController%5CDefaultController%23actualites" => true ] |
5 | 1.64 ms | getItem() | [ "App%5CEntity%5CActualites" => true ] |
6 | 0.35 ms | getItem() | [ "[C]App%5CEntity%5CActualites" => true ] |
7 | 1.91 ms | getItem() | [ "App%5CEntity%5CActualites%24id" => true ] |
8 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CActualites%24id" => true ] |
9 | 0.44 ms | getItem() | [ "App%5CEntity%5CActualites%24TitreFr" => true ] |
10 | 0.26 ms | getItem() | [ "[C]App%5CEntity%5CActualites%24TitreFr" => true ] |
11 | 0.35 ms | getItem() | [ "App%5CEntity%5CActualites%24TitreEn" => true ] |
12 | 0.26 ms | getItem() | [ "[C]App%5CEntity%5CActualites%24TitreEn" => true ] |
13 | 0.38 ms | getItem() | [ "App%5CEntity%5CActualites%24TexteFr" => true ] |
14 | 0.24 ms | getItem() | [ "[C]App%5CEntity%5CActualites%24TexteFr" => true ] |
15 | 0.32 ms | getItem() | [ "App%5CEntity%5CActualites%24TexteEn" => true ] |
16 | 0.26 ms | getItem() | [ "[C]App%5CEntity%5CActualites%24TexteEn" => true ] |
17 | 0.31 ms | getItem() | [ "App%5CEntity%5CActualites%24Image" => true ] |
18 | 0.24 ms | getItem() | [ "[C]App%5CEntity%5CActualites%24Image" => true ] |
19 | 0.40 ms | getItem() | [ "App%5CEntity%5CActualites%24Date" => true ] |
20 | 0.36 ms | getItem() | [ "[C]App%5CEntity%5CActualites%24Date" => true ] |
21 | 0.42 ms | getItem() | [ "App%5CEntity%5CActualites%24NbVues" => true ] |
22 | 0.22 ms | getItem() | [ "[C]App%5CEntity%5CActualites%24NbVues" => true ] |
23 | 0.79 ms | getItem() | [ "App%5CEntity%5CActualites%24sections" => true ] |
24 | 0.27 ms | getItem() | [ "[C]App%5CEntity%5CActualites%24sections" => true ] |
25 | 0.39 ms | getItem() | [ "App%5CEntity%5CActualites%24ResumeFr" => true ] |
26 | 0.22 ms | getItem() | [ "[C]App%5CEntity%5CActualites%24ResumeFr" => true ] |
27 | 0.39 ms | getItem() | [ "App%5CEntity%5CActualites%24ResumeEn" => true ] |
28 | 0.25 ms | getItem() | [ "[C]App%5CEntity%5CActualites%24ResumeEn" => true ] |
29 | 0.75 ms | getItem() | [ "App%5CEntity%5CActualites%24CategoriesActualites" => true ] |
30 | 0.27 ms | getItem() | [ "[C]App%5CEntity%5CActualites%24CategoriesActualites" => true ] |
31 | 0.38 ms | getItem() | [ "App%5CEntity%5CActualites%24IntroFr" => true ] |
32 | 0.30 ms | getItem() | [ "[C]App%5CEntity%5CActualites%24IntroFr" => true ] |
33 | 0.33 ms | getItem() | [ "App%5CEntity%5CActualites%24IntroEn" => true ] |
34 | 0.37 ms | getItem() | [ "[C]App%5CEntity%5CActualites%24IntroEn" => true ] |
35 | 0.27 ms | getItem() | [ "App%5CEntity%5CActualites%24Afficher" => true ] |
36 | 0.18 ms | getItem() | [ "[C]App%5CEntity%5CActualites%24Afficher" => true ] |
37 | 0.32 ms | getItem() | [ "App%5CEntity%5CCategoriesActualites" => true ] |
38 | 0.25 ms | getItem() | [ "[C]App%5CEntity%5CCategoriesActualites" => true ] |
39 | 0.30 ms | getItem() | [ "App%5CEntity%5CCategoriesActualites%24id" => true ] |
40 | 0.19 ms | getItem() | [ "[C]App%5CEntity%5CCategoriesActualites%24id" => true ] |
41 | 0.28 ms | getItem() | [ "App%5CEntity%5CCategoriesActualites%24TitreFr" => true ] |
42 | 0.28 ms | getItem() | [ "[C]App%5CEntity%5CCategoriesActualites%24TitreFr" => true ] |
43 | 0.35 ms | getItem() | [ "App%5CEntity%5CCategoriesActualites%24TitreEn" => true ] |
44 | 0.19 ms | getItem() | [ "[C]App%5CEntity%5CCategoriesActualites%24TitreEn" => true ] |
45 | 0.33 ms | getItem() | [ "App%5CEntity%5CCategoriesActualites%24actualites" => true ] |
46 | 0.22 ms | getItem() | [ "[C]App%5CEntity%5CCategoriesActualites%24actualites" => true ] |
47 | 0.32 ms | getItem() | [ "App%5CEntity%5CSections" => true ] |
48 | 0.21 ms | getItem() | [ "[C]App%5CEntity%5CSections" => true ] |
49 | 0.33 ms | getItem() | [ "App%5CEntity%5CSections%24id" => true ] |
50 | 0.18 ms | getItem() | [ "[C]App%5CEntity%5CSections%24id" => true ] |
51 | 0.38 ms | getItem() | [ "App%5CEntity%5CSections%24Image" => true ] |
52 | 0.29 ms | getItem() | [ "[C]App%5CEntity%5CSections%24Image" => true ] |
53 | 0.30 ms | getItem() | [ "App%5CEntity%5CSections%24Color" => true ] |
54 | 0.22 ms | getItem() | [ "[C]App%5CEntity%5CSections%24Color" => true ] |
55 | 0.25 ms | getItem() | [ "App%5CEntity%5CSections%24Ordre" => true ] |
56 | 0.21 ms | getItem() | [ "[C]App%5CEntity%5CSections%24Ordre" => true ] |
57 | 0.28 ms | getItem() | [ "App%5CEntity%5CSections%24Pages" => true ] |
58 | 0.23 ms | getItem() | [ "[C]App%5CEntity%5CSections%24Pages" => true ] |
59 | 0.29 ms | getItem() | [ "App%5CEntity%5CSections%24lignes" => true ] |
60 | 0.18 ms | getItem() | [ "[C]App%5CEntity%5CSections%24lignes" => true ] |
61 | 0.28 ms | getItem() | [ "App%5CEntity%5CSections%24Actualites" => true ] |
62 | 0.20 ms | getItem() | [ "[C]App%5CEntity%5CSections%24Actualites" => true ] |
63 | 0.25 ms | getItem() | [ "App%5CEntity%5CSections%24Jobs" => true ] |
64 | 0.17 ms | getItem() | [ "[C]App%5CEntity%5CSections%24Jobs" => true ] |
65 | 0.30 ms | getItem() | [ "App%5CEntity%5CSections%24Formations" => true ] |
66 | 0.21 ms | getItem() | [ "[C]App%5CEntity%5CSections%24Formations" => true ] |
67 | 0.27 ms | getItem() | [ "App%5CEntity%5CSections%24Rond" => true ] |
68 | 0.18 ms | getItem() | [ "[C]App%5CEntity%5CSections%24Rond" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 6
Metrics
6
Calls
0.09 ms
Time
3
Reads
3
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "4ecb268d7e3938e93d4cded11b0995e2" => false ] |
2 | 0.03 ms | save() | [ "4ecb268d7e3938e93d4cded11b0995e2" => true ] |
3 | 0.01 ms | getItem() | [ "cbdafd888fa411f4ac5ec30350914db6" => false ] |
4 | 0.03 ms | save() | [ "cbdafd888fa411f4ac5ec30350914db6" => true ] |
5 | 0.00 ms | getItem() | [ "78bf5d95147548330a819222800d13dd" => false ] |
6 | 0.02 ms | save() | [ "78bf5d95147548330a819222800d13dd" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.